Transcript ID | Adrenal | Brain | Breast | Colon | Kidney | Liver | Muscle | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000373604 | 3.496±0.00 | 2.792±0.00 | 1.079±0.00 | 1.457±0.00 | 1.003±0.00 | 1.043±0.00 | 2.958±0.00 | 7.267±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224066 | RP4-622L5.7 | 9606 | - | 1:32204769-32206814 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000373604 | RP4-622L5.7-002 | 32204769-32206185 | antisense | ||
ENST00000421616 | RP4-622L5.7-001 | 32205498-32206814 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008AA | CIL_0008AA_0001 | VISTA | 1:31744429-32345312 |
CIL_0003PW | CIL_0003PW_0002 | CGP | 1:32200386-32208687 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|