| Transcript ID | Adrenal | Colon |
|---|---|---|
| ENST00000352271 | 5.823±0.00 | 1.234±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224220 |
AC104699.1 | 9606 | + |
2:25421117-25427643 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000352271 |
AC104699.1-001 | 25421117-25427643 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0003JL | CIL_0003JL_0002 | CGP | 2:25227855-25673647 |
| CIL_0003JK | CIL_0003JK_0002 | CGP | 2:25377198-25878516 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|