| Transcript ID | Adipose | Breast | Kidney | Testis |
|---|---|---|---|---|
| ENST00000447099 | 0.083±0.00 | 0.102±0.00 | 0.393±0.00 | 0.169±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224256 |
CTA-292E10.7 | 9606 | - |
22:28835893-28836137 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000447099 |
CTA-292E10.7-001 | 28835893-28836137 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0008NO | CIL_0008NO_0001 | VISTA | 22:28282570-28883176 |
| CIL_0004TU | CIL_0004TU_0002 | CGP | 22:28794555-29057487 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|