| Transcript ID | Adrenal | Brain | Colon | Heart | Kidney | Lung | Muscle | Testis |
|---|---|---|---|---|---|---|---|---|
| ENST00000444546 | 0.021±0.00 | 0.042±0.00 | 0.009±0.00 | 0.034±0.01 | 0.021±0.00 | 0.020±0.00 | 0.009±0.00 | 0.014±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | heterogeneous nuclear ribonucleoprotein A3 pseudogene 14 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000224494 |
HNRNPA3P14 | 9606 | + |
1:81426456-81427605 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000444546 |
HNRNPA3P14-001 | 81426456-81427605 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00003A | CIL_00003A_0002 | CGP | 1:78889764-81992436 |
| CIL_0007JZ | CIL_0007JZ_0001 | UCNEbase | 1:81231098-81907429 |
| CIL_00003B | CIL_00003B_0002 | CGP | 1:81306160-83999150 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|