Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Ovary |
---|---|---|---|---|---|---|---|---|
ENST00000458367 | 0.085±0.00 | 0.245±0.00 | 0.120±0.01 | 0.212±0.00 | 0.039±0.00 | 3.427±0.00 | 0.017±0.00 | 3.405±4.64 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000224733 | RP1-86D1.5 | 9606 | + | 6:128500527-128501176 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000458367 | RP1-86D1.5-001 | 128500527-128501176 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001EN | CIL_0001EN_0002 | CGP | 6:127708072-128520674 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|