Transcript ID | Adrenal | Ovary |
---|---|---|
ENST00000440094 | 0.058±0.00 | 0.084±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225203 | RP11-182M20.2 | 9606 | - | 13:75375511-75377294 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000440094 | RP11-182M20.2-001 | 75375511-75377294 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00004F | CIL_00004F_0001 | CGP | 13:75284665-75549439 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|