| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000441148 | 0.049±0.00 | 0.051±0.00 | 0.069±0.00 | 0.033±0.00 | 0.091±0.08 | 0.034±0.00 | 0.015±0.00 | 0.016±0.00 | 0.061±0.00 | 0.120±0.09 | 0.029±0.00 | 0.036±0.02 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ribosomal protein L5 pseudogene 25 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000225251 |
RPL5P25 | 9606 | - |
10:13057902-13058676 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000441148 |
RPL5P25-001 | 13057902-13058676 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0004RC | CIL_0004RC_0002 | CGP | 10:12349482-13099652 |
| CIL_0004RD | CIL_0004RD_0002 | CGP | 10:12896625-13138308 |
| CIL_000968 | CIL_000968_0001 | VISTA | 10:13045564-13647145 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|