Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Liver | Lung | Muscle | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000426767 | 1.959±0.00 | 0.648±0.00 | 1.733±0.00 | 1.361±0.00 | 0.720±0.27 | 0.360±0.00 | 0.134±0.00 | 0.402±0.00 | 1.111±0.00 | 0.744±0.00 | 0.453±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc and ring finger 2 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225264 | ZNRF2P2 | 9606 | - | 7:29598795-29685255 | transcribed_processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000426767 | ZNRF2P2-003 | 29651043-29685138 | processed_transcript | ||
ENST00000442865 | ZNRF2P2-002 | 29598795-29685255 | processed_transcript | ||
ENST00000454624 | ZNRF2P2-001 | 29684773-29685192 | transcribed_processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003ZP | CIL_0003ZP_0001 | CGP | 7:29563811-29917066 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|