Transcript ID | Adipose | Adrenal | Colon | Kidney | Muscle |
---|---|---|---|---|---|
ENST00000442812 | 0.336±0.00 | 0.181±0.00 | 0.174±0.00 | 0.177±0.00 | 0.449±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225475 | RP11-377K22.2 | 9606 | - | 1:56619409-56619549 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000442812 | RP11-377K22.2-001 | 56619409-56619549 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00005E | CIL_00005E_0002 | CGP | 1:56494747-56715335 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|