Transcript ID | Adrenal | Brain | Breast | Liver | Muscle | Testis |
---|---|---|---|---|---|---|
ENST00000453379 | 0.035±0.00 | 0.035±0.00 | 0.033±0.00 | 0.030±0.00 | 0.031±0.00 | 0.031±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225486 | RP11-301G21.1 | 9606 | - | 1:233836080-233836432 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000453379 | RP11-301G21.1-001 | 233836080-233836432 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000C3 | CIL_0000C3_0002 | CGP | 1:233614004-234324516 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|