Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000424409 | 0.116±0.00 | 0.121±0.00 | 1.583±0.00 | 0.027±0.00 | 0.754±0.61 | 0.961±0.00 | 0.051±0.00 | 0.026±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ubiquitin-conjugating enzyme E2D 3 pseudogene 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000225558 | UBE2D3P2 | 9606 | + | 3:37134658-37135102 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000424409 | UBE2D3P2-001 | 37134658-37135102 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00041G | CIL_00041G_0002 | CGP | 3:36993332-37183689 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|