Transcript ID | Adrenal | Brain | Ovary |
---|---|---|---|
ENST00000515639 | 0.029±0.00 | 0.140±0.00 | 0.127±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226040 | AC005740.3 | 9606 | - | 5:141896168-141896689 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000515639 | AC005740.3-001 | 141896168-141896689 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006QI | CIL_0006QI_0001 | CGP | 5:141853111-141942047 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|