Transcript ID | Adrenal | Brain | Colon | Heart | Liver | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000406065 | 0.112±0.00 | 0.248±0.00 | 1.011±0.00 | 0.322±0.00 | 0.052±0.00 | 0.050±0.00 | 0.415±0.26 | 0.135±0.08 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226045 | AC009274.6 | 9606 | - | 7:130645225-130645594 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000406065 | AC009274.6-001 | 130645225-130645594 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008PP | CIL_0008PP_0001 | VISTA | 7:130073108-130674619 |
CIL_000271 | CIL_000271_0001 | CGP | 7:130486171-130668748 |
CIL_00027C | CIL_00027C_0001 | CGP | 7:130506238-130687432 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|