| Transcript ID | Adipose | Adrenal | Heart | Kidney | Muscle | Ovary | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000549557 | 0.055±0.00 | 0.242±0.00 | 0.554±0.00 | 0.192±0.00 | 0.104±0.00 | 0.121±0.00 | 0.055±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000226138 |
RP1-228P16.7 | 9606 | + |
12:48085062-48085421 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000549557 |
RP1-228P16.7-001 | 48085062-48085421 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00079B | CIL_00079B_0001 | CGP | 12:47972965-48106308 |
| CIL_00068J | CIL_00068J_0001 | CGP | 12:48042898-48146404 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|