Transcript ID | Bladder | Brain | Colon | Ovary | Testis |
---|---|---|---|---|---|
ENST00000427102 | 1.707±0.00 | 0.111±0.00 | 0.164±0.00 | 0.309±0.00 | 0.125±0.06 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226153 | RP3-389A20.5 | 9606 | - | X:17705339-17705691 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427102 | RP3-389A20.5-001 | 17705339-17705691 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002L3 | CIL_0002L3_0002 | CGP | X:16946691-17735994 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|