Transcript ID | Testis |
---|---|
ENST00000441860 | 0.119±0.09 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ribosomal protein L23a pseudogene 76 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226156 | RPL23AP76 | 9606 | - | 17:14947741-14948198 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441860 | RPL23AP76-001 | 14947741-14948198 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005Y3 | CIL_0005Y3_0002 | CGP | 17:14301083-15265326 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|