Transcript ID | Brain | Kidney | Liver | Placenta |
---|---|---|---|---|
ENST00000415656 | 0.287±0.00 | 1.505±0.00 | 0.329±0.00 | 0.692±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226291 | AC091729.8 | 9606 | + | 7:1080863-1082178 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000415656 | AC091729.8-001 | 1080863-1082178 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008V5 | CIL_0008V5_0001 | VISTA | 7:925518-1526682 |
CIL_0008DL | CIL_0008DL_0001 | VISTA | 7:928196-1529533 |
CIL_0000ZU | CIL_0000ZU_0001 | CGP | 7:983199-1138260 |
CIL_0000ZR | CIL_0000ZR_0001 | CGP | 7:996986-1138260 |
CIL_0002HC | CIL_0002HC_0002 | CGP | 7:1044576-1093815 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|