Transcript ID | Adrenal | Bladder | Kidney | Lung | Testis |
---|---|---|---|---|---|
ENST00000413269 | 0.083±0.00 | 0.330±0.00 | 0.289±0.00 | 0.073±0.02 | 0.080±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226337 | RP11-274B18.4 | 9606 | + | 9:68541036-68644442 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000413269 | RP11-274B18.4-001 | 68541036-68644442 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00086N | CIL_00086N_0001 | VISTA | 9:68507553-69110512 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|