Transcript ID | Adrenal | Brain | Colon | Heart | Kidney | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000419080 | 0.553±0.00 | 0.140±0.00 | 0.357±0.00 | 0.059±0.00 | 0.212±0.00 | 0.758±0.00 | 0.493±0.00 | 2.697±1.62 | 0.978±0.28 | 0.846±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MRPL23 antisense RNA 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226416 | MRPL23-AS1 | 9606 | - | 11:1983237-1989920 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419080 | MRPL23-AS1-001 | 1983237-1989920 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0008MR | CIL_0008MR_0001 | VISTA | 11:1663842-2266142 |
CIL_0007RG | CIL_0007RG_0001 | VISTA | 11:1668349-2271510 |
CIL_00097V | CIL_00097V_0001 | VISTA | 11:1688064-2293510 |
CIL_00048I | CIL_00048I_0001 | CGP | 11:1919562-1984522 |
CIL_0005N8 | CIL_0005N8_0002 | CGP | 11:1947278-2149603 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|