Transcript ID | Brain | Liver | Ovary | Testis |
---|---|---|---|---|
ENST00000435950 | 0.139±0.00 | 0.713±0.00 | 0.036±0.00 | 0.173±0.11 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226468 | AC018641.7 | 9606 | - | 7:32456963-32457758 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000435950 | AC018641.7-001 | 32456963-32457758 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000359 | CIL_000359_0001 | CGP | 7:31751179-32495283 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|