Transcript ID | Adrenal | Breast | Heart | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000446594 | 0.088±0.00 | 0.476±0.00 | 0.052±0.01 | 0.044±0.00 | 0.068±0.02 | 0.446±0.21 | 0.039±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226539 | AC012512.1 | 9606 | + | 2:223704621-223705338 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000446594 | AC012512.1-001 | 223704621-223705338 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004AM | CIL_0004AM_0003 | CGP | 2:223596940-223838027 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|