Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Liver | Ovary | Testis |
---|---|---|---|---|---|---|---|---|
ENST00000438147 | 0.204±0.00 | 0.162±0.00 | 0.485±0.00 | 0.071±0.00 | 0.071±0.00 | 0.741±0.00 | 0.046±0.01 | 0.137±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226669 | RP11-509J21.4 | 9606 | - | 9:3684076-3689626 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000438147 | RP11-509J21.4-001 | 3684076-3689626 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AI | CIL_0009AI_0001 | VISTA | 9:3101031-3702562 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|