Transcript ID | Adrenal | Brain | Breast | Colon | Heart | Liver | Lung | Ovary | Placenta |
---|---|---|---|---|---|---|---|---|---|
ENST00000438110 | 0.250±0.00 | 0.185±0.00 | 0.035±0.00 | 0.998±0.93 | 0.129±0.00 | 1.212±0.00 | 4.095±0.00 | 0.318±0.23 | 0.141±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226874 | AC005154.8 | 9606 | + | 7:30544053-30544431 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000438110 | AC005154.8-001 | 30544053-30544431 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000408 | CIL_000408_0001 | CGP | 7:30424527-30551479 |
CIL_0001YQ | CIL_0001YQ_0001 | CGP | 7:30496621-30634033 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|