Transcript ID | Adrenal | Testis |
---|---|---|
ENST00000419683 | 0.795±0.00 | 0.210±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | HIST1H2B pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226908 | HIST1H2BPS3 | 9606 | - | 13:21483834-21484174 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419683 | HIST1H2BPS3-001 | 21483834-21484174 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004ME | CIL_0004ME_0001 | CGP | 13:21372573-21604214 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|