Transcript ID | Testis |
---|---|
ENST00000423911 | 0.111±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ras-related C3 botulinum toxin substrate 1 pseudogene 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226962 | RAC1P6 | 9606 | - | 7:115136475-115137220 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000423911 | RAC1P6-001 | 115136475-115137220 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000410 | CIL_000410_0001 | CGP | 7:114922154-116159896 |
CIL_0007K6 | CIL_0007K6_0002 | UCNEbase | 7:114986759-116135792 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|