Transcript ID | Adipose | Adrenal | Brain | Breast | Heart | Kidney | Testis |
---|---|---|---|---|---|---|---|
ENST00000446606 | 0.145±0.00 | 0.234±0.00 | 0.350±0.00 | 0.042±0.00 | 0.037±0.00 | 0.202±0.00 | 0.290±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000226987 | RP11-544A12.5 | 9606 | + | 9:131240687-131241724 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000446606 | RP11-544A12.5-001 | 131240687-131241724 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00088E | CIL_00088E_0001 | VISTA | 9:131030990-131632063 |
CIL_0002EO | CIL_0002EO_0002 | CGP | 9:131125561-131276547 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|