Transcript ID | Brain | Breast | Colon | Kidney | Testis |
---|---|---|---|---|---|
ENST00000415088 | 0.070±0.00 | 0.067±0.00 | 0.569±0.00 | 0.070±0.00 | 0.109±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227170 | AF178030.2 | 9606 | + | 8:115509602-115511325 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000415088 | AF178030.2-001 | 115509602-115511325 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005RP | CIL_0005RP_0001 | CGP | 8:112222928-115809673 |
CIL_00097I | CIL_00097I_0001 | VISTA | 8:115118467-115720299 |
CIL_0005RQ | CIL_0005RQ_0001 | CGP | 8:115408496-116766925 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|