Transcript ID | Adipose | Bladder | Brain | Breast | Muscle | Testis |
---|---|---|---|---|---|---|
ENST00000457115 | 0.110±0.00 | 0.143±0.00 | 0.667±0.34 | 0.144±0.00 | 0.223±0.00 | 0.619±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227245 | RP11-136C24.2 | 9606 | + | 3:43087479-43088068 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000457115 | RP11-136C24.2-001 | 43087479-43088068 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003EZ | CIL_0003EZ_0001 | CGP | 3:42979267-43106076 |
CIL_0003F0 | CIL_0003F0_0001 | CGP | 3:43079232-43424764 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|