Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000411753 | 0.032±0.00 | 0.006±0.00 | 0.019±0.00 | 0.018±0.00 | 0.007±0.00 | 0.006±0.00 | 0.009±0.00 | 0.041±0.00 | 0.019±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | thyroid hormone receptor associated protein 3 pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227339 | THRAP3P1 | 9606 | + | 3:31452832-31455894 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000411753 | THRAP3P1-001 | 31452832-31455894 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions |
---|
Gene is not located within a conserved region. |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|