Transcript ID | Brain | Liver |
---|---|---|
ENST00000442718 | 0.144±0.00 | 0.819±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227430 | AC019185.2 | 9606 | - | 2:208466238-208466626 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000442718 | AC019185.2-001 | 208466238-208466626 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0006P3 | CIL_0006P3_0001 | CGP | 2:208266267-208854503 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|