Transcript ID | Adipose | Bladder | Brain | Kidney | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000444102 | 0.101±0.00 | 0.496±0.00 | 0.337±0.00 | 0.584±0.48 | 0.297±0.14 | 0.303±0.00 | 0.194±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227598 | RP1-167A14.2 | 9606 | - | 6:166969626-166999065 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000444102 | RP1-167A14.2-001 | 166969626-166999065 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004W6 | CIL_0004W6_0001 | CGP | 6:166929504-167052713 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|