Transcript ID | Brain | Testis |
---|---|---|
ENST00000443177 | 0.106±0.00 | 0.063±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227847 | RP11-420H19.2 | 9606 | + | 7:125345825-125346197 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000443177 | RP11-420H19.2-001 | 125345825-125346197 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001OL | CIL_0001OL_0001 | CGP | 7:124822386-127253294 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|