Transcript ID | Heart | Testis |
---|---|---|
ENST00000427318 | N/A | 3.796±3.60 |
ENST00000435421 | 0.021±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000227917 | RP11-143M1.3 | 9606 | - | 9:100804-102941 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000427318 | RP11-143M1.3-002 | 100994-102941 | lincRNA | ||
ENST00000435421 | RP11-143M1.3-001 | 100804-102850 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0009AF | CIL_0009AF_0001 | VISTA | 9:-140343-460780 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|