Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000445339 | 0.030±0.00 | 0.836±0.07 | 0.081±0.00 | 0.134±0.00 | 0.457±0.00 | 0.341±0.00 | 0.078±0.01 | 0.102±0.00 | 0.191±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228058 | RP11-552D4.1 | 9606 | + | 1:230002730-230007162 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000445339 | RP11-552D4.1-001 | 230002730-230007162 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_000611 | CIL_000611_0001 | CGP | 1:229626234-230282124 |
CIL_0008A0 | CIL_0008A0_0001 | VISTA | 1:229844601-230448319 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|