Transcript ID | Adrenal | Bladder | Brain | Breast | Colon | Heart | Liver | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000428071 | 0.127±0.00 | 1.387±0.00 | 0.230±0.00 | 0.158±0.08 | 1.542±0.00 | 0.306±0.25 | 0.267±0.25 | 0.116±0.00 | 0.414±0.00 | 0.971±0.85 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228097 | RP11-39K24.12 | 9606 | + | 9:5099560-5100229 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000428071 | RP11-39K24.12-001 | 5099560-5100229 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000NF | CIL_0000NF_0001 | CGP | 9:4792834-5128183 |
CIL_0000NG | CIL_0000NG_0001 | CGP | 9:4985033-5185668 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|