Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Liver | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000456661 | 0.041±0.00 | 0.276±0.00 | 0.084±0.07 | 0.013±0.00 | 0.428±0.00 | 0.171±0.00 | 0.147±0.13 | 0.058±0.02 | 1.871±1.82 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | MT-ND1 pseudogene 11 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000228166 | MTND1P11 | 9606 | + | 9:5094139-5095014 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000456661 | MTND1P11-001 | 5094139-5095014 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000NF | CIL_0000NF_0001 | CGP | 9:4792834-5128183 |
CIL_0000NG | CIL_0000NG_0001 | CGP | 9:4985033-5185668 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|