| Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Liver | Lung | Ovary | Placenta | Testis |
|---|---|---|---|---|---|---|---|---|---|---|
| ENST00000418739 | 0.061±0.00 | 0.045±0.00 | 0.253±0.00 | 0.015±0.00 | 0.042±0.00 | 0.202±0.19 | 0.535±0.44 | 0.065±0.02 | 0.044±0.00 | 0.188±0.16 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000228293 |
RP4-686C3.7 | 9606 | + |
20:2664352-2665874 |
antisense |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000418739 |
RP4-686C3.7-001 | 2664352-2665874 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0007SG | CIL_0007SG_0001 | VISTA | 20:2438562-3039143 |
| CIL_0000FY | CIL_0000FY_0001 | CGP | 20:2658395-2760108 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|