Transcript ID | Brain | Colon | Heart | Kidney | Muscle | Placenta | Testis |
---|---|---|---|---|---|---|---|
ENST00000453309 | 0.113±0.00 | 0.198±0.00 | 0.072±0.00 | 0.052±0.00 | 0.068±0.00 | 0.077±0.00 | 0.199±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229137 | RP11-101P17.11 | 9606 | + | 13:21287406-21294859 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000453309 | RP11-101P17.11-001 | 21287406-21294859 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004MB | CIL_0004MB_0001 | CGP | 13:21176645-21459370 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|