Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Muscle | Ovary | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000419794 | 0.211±0.00 | 0.148±0.00 | 0.049±0.00 | 0.118±0.00 | 0.299±0.00 | 0.019±0.00 | 0.068±0.00 | 0.287±0.00 | 0.018±0.00 | 0.103±0.03 | 0.165±0.01 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | serpin peptidase inhibitor, clade H1, pseudogene 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229207 | SERPINH1P1 | 9606 | + | 9:34318407-34319655 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419794 | SERPINH1P1-001 | 34318407-34319655 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0005IT | CIL_0005IT_0001 | CGP | 9:34179013-34329200 |
CIL_0005IU | CIL_0005IU_0001 | CGP | 9:34252381-34343713 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|