Transcript ID | Brain | Testis |
---|---|---|
ENST00000443301 | 0.126±0.07 | 1.383±1.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229385 | AC010975.1 | 9606 | - | 2:79493716-79500844 | antisense |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000443301 | AC010975.1-001 | 79493716-79500844 | antisense | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0003NY | CIL_0003NY_0001 | CGP | 2:79185231-80648861 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|