Transcript ID | Adrenal | Brain | Colon | Lung | Testis |
---|---|---|---|---|---|
ENST00000441462 | 0.114±0.00 | 0.033±0.00 | 0.084±0.00 | 0.058±0.00 | 0.130±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | golgin A2 pseudogene 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229608 | GOLGA2P4 | 9606 | + | 22:42784462-42787100 | unprocessed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000441462 | GOLGA2P4-001 | 42784462-42787100 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00040L | CIL_00040L_0001 | CGP | 22:42692121-42858106 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|