Transcript ID | Adrenal | Colon | Heart | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|
ENST00000419800 | 0.052±0.00 | 0.115±0.00 | 0.016±0.00 | 0.092±0.05 | 0.053±0.00 | 0.048±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000229720 | RP3-495K2.2 | 9606 | - | 6:169034197-169035642 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000419800 | RP3-495K2.2-001 | 169034197-169035642 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0004W0 | CIL_0004W0_0001 | CGP | 6:168441151-169254044 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|