| Transcript ID | Adipose | Adrenal | Brain | Heart | Kidney | Liver | Lung | Muscle |
|---|---|---|---|---|---|---|---|---|
| ENST00000394002 | 0.055±0.00 | 0.072±0.00 | 0.030±0.00 | 0.027±0.00 | 0.029±0.00 | 0.079±0.00 | 0.028±0.00 | 0.038±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | heterogeneous nuclear ribonucleoprotein A1 pseudogene 6 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000229887 |
HNRNPA1P6 | 9606 | - |
1:58048175-58049291 |
unprocessed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000394002 |
HNRNPA1P6-001 | 58048175-58049291 | unprocessed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_00005G | CIL_00005G_0002 | CGP | 1:56929210-58546734 |
| CIL_00005F | CIL_00005F_0002 | CGP | 1:56994778-58546802 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|