Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Heart | Kidney | Lung | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000433460 | 0.220±0.00 | 0.388±0.00 | 0.166±0.00 | 0.160±0.00 | 0.255±0.00 | 0.070±0.00 | 0.196±0.00 | 0.257±0.00 | 0.385±0.00 | 0.086±0.00 | 0.142±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230109 | RP11-275N1.1 | 9606 | - | 10:21340233-21372950 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000433460 | RP11-275N1.1-001 | 21340233-21372950 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00096N | CIL_00096N_0001 | VISTA | 10:21215719-21816526 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|