Transcript ID | Adipose | Liver |
---|---|---|
ENST00000456674 | 0.059±0.00 | 0.072±0.04 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230154 | AC018463.4 | 9606 | + | 2:11308025-11308941 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000456674 | AC018463.4-001 | 11308025-11308941 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_00001X | CIL_00001X_0002 | CGP | 2:11155198-11348330 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|