| Transcript ID | Breast | Ovary | Testis |
|---|---|---|---|
| ENST00000454983 | 0.202±0.00 | 0.416±0.00 | 0.419±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000230165 |
CTB-1144G6.5 | 9606 | + |
10:114246074-114246714 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000454983 |
CTB-1144G6.5-001 | 114246074-114246714 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0002OH | CIL_0002OH_0001 | CGP | 10:114179270-114291513 |
| CIL_0002OI | CIL_0002OI_0001 | CGP | 10:114239330-114404756 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|