Transcript ID | Adipose | Adrenal | Brain | Breast | Colon | Kidney | Liver | Lung | Muscle | Testis |
---|---|---|---|---|---|---|---|---|---|---|
ENST00000438481 | 2.051±0.00 | 1.115±0.00 | 1.201±0.00 | 3.515±0.00 | 2.687±0.00 | 4.814±0.00 | 1.715±0.00 | 1.266±0.00 | 1.648±0.00 | 2.004±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | |||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230199 | RP11-331N16.1 | 9606 | + | 1:242975005-242975084 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000438481 | RP11-331N16.1-001 | 242975005-242975084 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0000L6 | CIL_0000L6_0002 | CGP | 1:242082986-243255406 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|