Transcript ID | Brain | Lung | Ovary | Testis |
---|---|---|---|---|
ENST00000454482 | 0.109±0.02 | 0.029±0.00 | 0.291±0.00 | 1.439±0.49 |
ENST00000578829 | N/A | N/A | 0.199±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Down syndrome critical region gene 9 (non-protein coding) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230366 | DSCR9 | 9606 | + | 21:37208503-37221736 | lincRNA |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000454482 | DSCR9-001 | 37208503-37221736 | lincRNA | ||
ENST00000578829 | DSCR9-002 | 37208503-37220695 | lincRNA | ||
ENST00000581640 | DSCR9-005 | 37208503-37220688 | lincRNA | ||
ENST00000584840 | DSCR9-004 | 37208503-37220697 | lincRNA | ||
ENST00000585273 | DSCR9-003 | 37208503-37220696 | lincRNA | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0001D0 | CIL_0001D0_0002 | CGP | 21:37073226-37267919 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|