Transcript ID | Adipose | Adrenal | Brain | Breast | Lung | Muscle | Ovary | Placenta | Testis |
---|---|---|---|---|---|---|---|---|---|
ENST00000429083 | 0.050±0.00 | 0.888±0.00 | 0.243±0.00 | 0.282±0.00 | 1.739±0.00 | 0.045±0.00 | 0.176±0.00 | 0.193±0.00 | 0.177±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ATP synthase, H+ transporting, mitochondrial Fo complex, subunit C2 (subunit 9) pseudogene 3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000230482 | ATP5G2P3 | 9606 | + | 2:197263111-197263535 | processed_pseudogene |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000429083 | ATP5G2P3-001 | 197263111-197263535 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
---|---|---|---|
Region ID | Sub-Region | Region Type | Position |
CIL_0002KE | CIL_0002KE_0001 | CGP | 2:196833004-197311173 |
CIL_00042O | CIL_00042O_0002 | CGP | 2:196967017-197435091 |
CIL_0007X7 | CIL_0007X7_0001 | VISTA | 2:196975905-197591368 |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
No Homologs available. |
---|