| Transcript ID | Adrenal | Brain | Breast | Heart | Kidney | Ovary | Testis |
|---|---|---|---|---|---|---|---|
| ENST00000424746 | 0.570±0.00 | 0.189±0.00 | 0.794±0.48 | 0.182±0.00 | 0.898±0.00 | 0.301±0.08 | 0.100±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | |||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000230769 |
RP3-408N23.4 | 9606 | - |
22:40788777-40789267 |
processed_pseudogene |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000424746 |
RP3-408N23.4-001 | 40788777-40789267 | processed_pseudogene | ||
Expression Patterns
|
Conserved Regions | |||
|---|---|---|---|
| Region ID | Sub-Region | Region Type | Position |
| CIL_0005WB | CIL_0005WB_0001 | CGP | 22:40678750-40819399 |
| CIL_0005WC | CIL_0005WC_0001 | CGP | 22:40769630-40857022 |
Gene Ontology |
|---|
| No GO terms available. |
Homologs | |||||
| No Homologs available. | |||||
|---|---|---|---|---|---|